Winter 25/26 - 416 - Sunday - Recreational Group 3
4 Team Logo
Game Sheet
 
Sunday, April 12, 2026
5:15 PM
Ford PC 2
Finished - Final
Ref: 14    Ref: 41
Team Logo 7

Barracudas Cluster Pucks
 
PLAYER / GAME SUMMARY
Goalie: Vince Servello Goalie: Cory Knight
# Name Goals Assists Points PIM
5 Graham McMaster 0 1 1 0
7 Tyler Biggs 0 1 1 0
13 Dan Angelucci 0 0 0 0
14 Eric Packer 0 0 0 0
15 Ben Russell 1 1 2 0
16 Tom Benitez-Ek 0 1 1 0
19 Matt Mitanis 0 1 1 0
21 Mackenzie Colyn 2 0 2 2
23 Lex Bachinski 0 0 0 2
37 Andrew Van Eek 0 1 1 0
91 Joe Grossutti 0 0 0 0
97 Dario Sabatini 1 0 1 0
G Vince Servello 0 0 0 0
# Name Goals Assists Points PIM
2 michael brown 0 0 0 0
3 Colin Weinkauf 0 0 0 4
6 Joe McGrade 0 1 1 0
11 John Ho 0 0 0 0
14 Todd Riopelle 0 0 0 0
16 Nathan Silver 1 1 2 0
19 Kyle Isherwood 3 0 3 0
30 Jim Robson 0 1 1 0
42 Matthew Wronko 1 1 2 0
44 Mike Guertin 0 0 0 0
69 Jack Mcgrade 2 0 2 2
73 Jason Bazarkewich 0 1 1 2
77 Jonathan Dilworth 0 0 0 0
90 Daniel Vanin 0 0 0 2
G Cory Knight 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 14:00 21
1 12:22 15 7 37
2 13:44 97 19 15
3 06:35 21 5 16
Per Time Goal Assist #1 Assist #2
1 12:57 69 16 6
1 11:51 19
1 03:12 16 30
1 02:25 19 73 42
2 11:16 19
2 05:17 69
3 00:45 42
PENALTY DETAILS
Per Time Player PIM Penalty
2 00:04 23 2 Tripping
3 10:11 21 2 Roughing
Per Time Player PIM Penalty
1 01:53 3 2 Tripping
3 13:38 69 2 High Sticking
3 11:20 69 0 Leaving Penalty Gate Open
3 10:11 3 2 Roughing
3 06:27 90 2 Tripping
3 03:19 73 2 Tripping
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com