Summer 2026 - 905 - Wednesday - Recreational Group 4
4 Team Logo
Game Sheet
 
Wednesday, August 19, 2026
7:15 PM
Red Rink
Finished - Final
Ref: 18    Ref: 80
Team Logo 5

BlockBusters B&H Hockey Club
 
PLAYER / GAME SUMMARY
Goalie: TYLER GROTH Goalie: Thomas Trimbee
# Name Goals Assists Points PIM
7 Kevin Sodhi 1 0 1 0
10 David Cotugno 0 0 0 4
11 Varun Reddy 1 0 1 0
13 Kirendeep Sidhu 0 0 0 0
14 Ravdeep Kambo 0 0 0 0
18 Devan Sodhi 0 0 0 0
19 Kacper Halama 0 0 0 0
20 George Hotousiotis 0 0 0 0
22 Frank Digiovanni 0 0 0 2
26 Mandeep Mahi 0 0 0 0
29 TYLER GROTH 0 0 0 0
48 Fernando Di Giovanni 0 0 0 0
64 Charlie Argento 0 0 0 4
69 Daniel Crescenzi 2 0 2 2
84 Ranjit Gill 0 0 0 0
# Name Goals Assists Points PIM
11 Richard NIMMO 0 0 0 2
17 Patrick Pasierbek 1 0 1 0
19 Joe O’Donnell 0 1 1 0
21 Johnny So 0 1 1 2
38 Esteban Guillardoy 0 0 0 0
39 Peter Rallis 0 0 0 0
55 Clark Hawkins 0 1 1 2
71 James Rowe 0 0 0 4
73 Cole Bates 4 0 4 2
78 Gregory Da Silva 0 0 0 0
G 31 Thomas Trimbee 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 06:45 7
1 02:40 11
2 06:01 69
3 07:59 69
Per Time Goal Assist #1 Assist #2
1 06:00 73
2 08:14 17
3 06:23 73 55 21
3 04:53 73 19
3 02:44 73
PENALTY DETAILS
Per Time Player PIM Penalty
1 08:00 - 2 Too Many Men
2 09:10 22 2 Slashing
2 07:00 10 4 Roughing
2 07:00 10 0 Game Ejection
2 02:20 64 2 High Sticking
3 10:42 64 2 Cross Checking
3 05:49 69 2 Holding
Per Time Player PIM Penalty
1 02:40 11 2 Slashing
2 07:00 71 4 Roughing
2 07:00 71 0 Game Ejection
3 10:42 73 2 Cross Checking
3 09:50 55 2 Body Contact
3 09:23 21 2 Hooking
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours to submit corrections for games played / penalties.
Goals and assists can be self corrected through our Team Rep Login.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com