Summer 2026 - 905 - Wednesday - Recreational Group 4
2 Team Logo
Game Sheet
 
Wednesday, August 26, 2026
8:30 PM
Tire World - Gold
Finished - Final
Ref: 32    Ref: 18
Team Logo 1

True North Stars Sitting Pucks
 
PLAYER / GAME SUMMARY
Goalie: Chris Ruth Goalie: Ben Bernatchez
# Name Goals Assists Points PIM
3 Dave Starrett 0 0 0 4
5 John Rovers 0 1 1 0
11 Alan Latham 0 0 0 0
13 Brian Cooke 2 0 2 0
15 Scott Wilson 0 0 0 2
16 Jenna Toguri 0 1 1 0
18 Dick Dawson 0 0 0 0
27 Ted Lumer 0 0 0 0
28 Dana Feltmate 0 2 2 0
32 Jamie Toguri 0 0 0 4
34 Domenic Falcone 0 0 0 0
44 Robert Lee 0 0 0 0
66 Joel Toguri 0 0 0 0
96 Kevin Furukawa 0 0 0 2
G Chris Ruth 0 0 0 0
# Name Goals Assists Points PIM
2 Darryl Livie 0 0 0 0
4 William Webster 0 0 0 0
7 Logyn meneses 1 0 1 4
007 Prescott Dumencu 0 0 0 0
10 Anthony Vertolli 0 0 0 0
12 Carl Attim 0 0 0 0
13 Paul Hogan 0 0 0 0
14 John Starkey 0 0 0 0
16 David Gallant 0 0 0 0
29 Jericho Tumanguil 0 0 0 0
77 Alana Welch 0 0 0 0
94 Ben Bernatchez 0 0 0 4
4b Ben Dumencu 0 0 0 15
94b Kyle Chiasson 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 04:56 13 28 5
3 08:42 13 28 16
Per Time Goal Assist #1 Assist #2
3 11:51 7
PENALTY DETAILS
Per Time Player PIM Penalty
1 02:38 15 2 Body Contact
3 07:38 3 4 Body Contact
3 07:38 3 0 Game Ejection
3 00:48 96 2 Roughing
3 00:26 32 4 Roughing
Per Time Player PIM Penalty
3 09:55 94 2 Slashing
3 00:48 94 2 Roughing
3 00:26 7 4 Body Contact
3 00:26 7 0 Game Ejection
3 00:26 4b 5 Hitting From Behind
3 00:26 4b 10 Game Misconduct
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours to submit corrections for games played / penalties.
Goals and assists can be self corrected through our Team Rep Login.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com