Winter 2024/25 - 905 - Wednesday - Recreational Group 1B
4 Default Logo
Game Sheet
 
Wednesday, March 19, 2025
8:45 PM
Tire World - Gold
Finished - Final
Ref: 52    Ref: 99
Default Logo 0

Chargers Last Call
 
PLAYER / GAME SUMMARY
Goalie: Ioannis Danakas Goalie: Filip de Braga
# Name Goals Assists Points PIM
2 John Sandras 0 0 0 0
3 John Kirkpatrick 0 0 0 0
4 Colin Dinino 0 1 1 0
8 Benjamin O’Rourke 0 0 0 0
12 Tomas Sandras 0 0 0 2
13 Rob Straker 0 0 0 0
15 Alexander Walker 3 0 3 0
21 Joseph Scaglione 0 0 0 0
24 Evan Kirkpatrick 0 1 1 0
25 Matteo Fragale 1 0 1 4
27 Daniel Liegghio 0 1 1 0
Rep Richard Sheppard 0 1 1 2
G Ioannis Danakas 0 0 0 0
# Name Goals Assists Points PIM
4 Ryan Strokov 0 0 0 0
5 Roman Kuszelewski 0 0 0 2
9 Wally Pierog 0 0 0 0
14 Dave Toomath 0 0 0 0
15 Corey Duplain 0 0 0 0
16 John Linhares 0 0 0 0
18 Steve Marmer 0 0 0 0
19 Norman Brown 0 0 0 0
22 Josh Rimer 0 0 0 0
30 Colin Ramos 0 0 0 0
39 Nikolai Belyntsev 0 0 0 2
66 Gianni Ginocchi 0 0 0 0
75 Freddy Ordonez 0 0 0 2
93 Frank Lescene 0 0 0 0
G Filip de Braga 0 0 0 4
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
2 08:39 15 Rep
2 03:07 25 27
2 02:47 15
3 05:29 15 24 4
Per Time Goal Assist #1 Assist #2
         
PENALTY DETAILS
Per Time Player PIM Penalty
1 08:12 25 2 Roughing
3 07:36 Rep 2 Holding
3 02:32 25 2 Cross Checking
3 01:43 12 2 Roughing
3 01:43 12 0 Game Ejection
Per Time Player PIM Penalty
2 05:14 75 2 Hooking
2 01:39 5 2 Tripping
3 10:59 G 4 Roughing
3 01:43 39 2 Roughing
3 01:43 39 0 Game Ejection
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com