Winter 2024/25 - 905 - Wednesday - Recreational Group 1B
3 Default Logo
Game Sheet
 
Wednesday, April 02, 2025
8:30 PM
Blue Rink
Finished - Final
Ref: 80    Ref: 32
Default Logo 5

Chargers Pegsheg
 
PLAYER / GAME SUMMARY
Goalie: Ioannis Danakas Goalie: Andrew Raso
# Name Goals Assists Points PIM
2 John Sandras 0 0 0 2
3 John Kirkpatrick 0 0 0 0
4 Colin Dinino 0 0 0 0
6 Bill Walker 0 0 0 2
8 Benjamin O’Rourke 1 1 2 0
12 Tomas Sandras 0 0 0 0
13 Rob Straker 0 0 0 0
15 Alexander Walker 1 1 2 0
21 Joseph Scaglione 0 0 0 2
24 Evan Kirkpatrick 1 0 1 2
25 Matteo Fragale 0 0 0 4
27 Daniel Liegghio 0 0 0 0
Rep Richard Sheppard 0 1 1 0
G Ioannis Danakas 0 0 0 0
# Name Goals Assists Points PIM
3 Manraj Rai 0 1 1 0
4 Urvish Patel 0 0 0 2
7 Mustafa Hussain 2 1 3 0
13 Navraj Rai 0 0 0 0
21 Kam Cheema 0 0 0 0
24 Harv Takhar 1 1 2 0
77 Imran Umar 0 0 0 0
78 Savminderjit Dhaliwall 0 1 1 0
91 Rajesh Panchal 1 0 1 2
92 Satnam Singh 0 0 0 0
93 Karanvir Bhangu 1 2 3 0
G Andrew Raso 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 03:28 15 8
2 05:59 8 Rep
2 03:33 24 15
Per Time Goal Assist #1 Assist #2
1 08:10 93 78
2 08:26 24 3
2 06:17 91 7
3 03:50 7 24 93
3 00:11 7 93
PENALTY DETAILS
Per Time Player PIM Penalty
1 01:12 2 2 Hooking
2 01:57 25 2 Roughing
3 11:18 6 2 Tripping
3 08:44 24 2 Body Contact
3 07:38 21 2 High Sticking
3 01:39 25 2 Roughing
3 01:06 - 2 Too Many Men
Per Time Player PIM Penalty
2 07:19 91 2 Tripping
3 01:39 4 2 Unsportsmanlike Conduct
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com