NUMBER | NAME |
---|---|
7 | Rob Lavecchia |
8 | James Mirtle |
9 | Humreet Dhaliwal |
10 | Jeff Peel |
15 | Scott Dickson |
17 | David McJannet |
19 | Oliver Gorman-Asal |
25 | Mark Richmond |
27 | Andrew Wilson |
29 | Kevin Pui |
44 | Josh Hargreaves |
69 | Jason Cerveira |
71 | Ryan Audet |
80 | Evan Gough |
88 | Jason Clowater |
89 | Ryan Williams |
91 | Tristan Coke |
93 | Stephen MacLeod |
TBD-9 | NIcolas Sovran |
TBD-14 | Kent Forward |
TBD-16 | Alan Kraguljac |
TBD-17 | Brett O'Reilly |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com