NUMBER | NAME |
---|---|
2 | michael brown |
3 | Colin Weinkauf |
6 | Joe McGrade |
9 | John Fast |
11 | John Ho |
14 | Todd Riopelle |
16 | Nathan Silver |
19 | Kyle Isherwood |
20 | Frank Megna |
24 | Michael Wallace |
30 | Sean Megna |
33 | Grant Biggs |
35 | Samuel Gan |
44 | Mike Guertin |
69 | Joseph Gosson |
73 | Jason Bazarkewich |
77 | Jonathan Dilworth |
88 | Cam Garbutt |
G | Cory Knight |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com